You already make a difference.
We’ll help you make an impact.
We’ll help you make an impact.
Like you, we’re committed to a healthy, educated, and just society.
HTA is proud to work with leaders who are advancing their communities.
From local non-profits to international agencies, our clients are working across sectors, places and needs. At the core, they are all working toward making a difference for the people they serve.
We know that each organization has unique assets and challenges and, as a full-service consulting firm, we have expertise in many areas of organizational management. From modest to large projects, we help you build your capacity and strengthen your organization’s impact.
CLIENT | ORGANIZATION TYPE |
---|---|
Alameda County Office of Education | Educational Institution |
Berkeley Unified School District | Educational Institution |
California State University, East Bay | Educational Institution |
Chabot College | Educational Institution |
Contra Costa County Office of Education | Educational Institution |
Emery Unified School District | Educational Institution |
Fremont Union High School District | Educational Institution |
Hayward Unified School District | Educational Institution |
Massachusetts Institute of Technology | Educational Institution |
Merced City School District | Educational Institution |
Mission College | Educational Institution |
Mission Valley Regional Occupation Program | Educational Institution |
Monterey Peninsula Unified School District | Educational Institution |
Oakland Unified School District | Educational Institution |
Ohlone College | Educational Institution |
Pajaro Valley Unified School District | Educational Institution |
Pittsburg Unified School District | Educational Institution |
Redwood City School District | Educational Institution |
West Contra Costa Unified School District | Educational Institution |
America SCORES Bay Area | Non-Profit Organization |
AnitaB.org | Non-Profit Organization |
Aquatech | Non-Profit Organization |
Attitudinal Healing Connection | Non-Profit Organization |
Bay Area Community Resources | Non-Profit Organization |
Center for Wellness and Achievement in Education | Non-Profit Organization |
Center of Hope Family Services | Non-Profit Organization |
Diversity in Health Training Institute | Non-Profit Organization |
East Bay Advanced Care | Non-Profit Organization |
East Bay Asian Youth Center | Non-Profit Organization |
Familias Unidas | Non-Profit Organization |
Family Justice Center of Sonoma County | Non-Profit Organization |
GLIDE Foundation | Non-Profit Organization |
James B McClatchy Foundation | Non-Profit Organization |
La Familia | Non-Profit Organization |
Mental Health Connections | Non-Profit Organization |
National Academy of Inventors | Non-Profit Organization |
Oakland Private Industry Council | Non-Profit Organization |
Oakland Promise | Non-Profit Organization |
Options Recovery Services | Non-Profit Organization |
STS Academy | Non-Profit Organization |
Stupski Foundation | Non-Profit Organization |
Sutter Health | Non-Profit Organization |
The Unity Council | Non-Profit Organization |
Alameda County, Department of Public Health (Local Oral Health Program) | Public Agency |
Alameda County, Energy Council (Stop Waste) | Public Agency |
Alameda County, Sheriff’s Office | Public Agency |
City and County of San Francisco, Department of Public Health | Public Agency |
City of Berkeley, Mental Health Division | Public Agency |
City of Richmond, Community Services Department | Public Agency |
County of San Mateo | Public Agency |
County of Santa Clara, Department of Public Health | Public Agency |
First 5 Alameda County | Public Agency |
Hayward Area Recreation and Park District | Public Agency |
Lassen County, Department of Public Health (Local Oral Health Program) | Public Agency |
Marin County, Department of Public Health (Local Oral Health Program) | Public Agency |
Yolo County, District Attorney’s Office | Public Agency |
Client Case Studies
Hayward Promise Neighborhoods
The Hayward Promise Neighborhoods (HPN) is a place-based initiative led by California State University, East Bay, to improve outcomes for children and families in high-poverty communities in the city of Hayward. HTA Consulting has had an important role in the HPN since its inception in 2010. Cal State East Bay engaged us to assist its many local partners (the university, City, school district, community college, and non-profit organizations) and the community to plan the initiative. We were then lead grant writers for the HPN’s successful application for funding ($5 million per year for 5 years) from the U.S. Department of Education’s Promise Neighborhoods program, in 2011. Since that time, after being selected as the HPN’s external evaluator, we have assisted the HPN partnership in putting in place new systems for data collection, management, and sharing across agencies, and reporting to the Department of Education. Our evaluation team’s data analyses have informed ongoing improvements in the HPN initiative. And they have helped document the HPN’s positive impact on Hayward children and families. This has positioned the HPN to win subsequent federal Promise Neighborhood grant awards in 2017 and again in 2022, each for $30 million over 5 years, to expand the HPN’s work and benefits to additional high-poverty neighborhoods in Hayward. HTA served as lead grant writers for both applications – one of only four grants awarded nationwide in 2017, and one of six awarded in 2022.
Alameda County Office of Education/UCLA Center for Community Schooling – California Community Schools Partnership Lead Technical Assistance Center
In 2022, HTA was hired to assist a partnership co-led by our long-time client Alameda County Office of Education and the UCLA Center for Community Schooling, with the National Education Association’s Community Schools Institute and Californians for Justice, with its application to serve as the California Community Schools Partnership Program’s Lead Technical Assistance Center (Lead TAC). The Lead TAC’s purpose is to work closely with the CDE and Regional TACs to support the planning, implementation, and evaluation of community school approaches throughout California. In a short time frame, with the help of the partners’ technical expertise, on-the-ground experience, and many collaborative planning meetings, HTA’s grants team was able to synthesize extensive information about the partners and their plans into a succinct proposal that won the competition for the Lead TAC role among several other high-powered consortia of organizations in the community school movement from the K-12 system, higher education, and the non-profit community. ACOE and its partners were awarded $4 million per year to lead the statewide TAC for six years.