Consulting
with a purpose.
Supporting effective initiatives for 27 years. $1.3 Billion in winning grants. Over 500 evaluations.
Supporting effective initiatives for 27 years. $1.3 Billion in winning grants. Over 500 evaluations.
Services Overview
Our expert team helps to advance your organization through proactive services.
We assign a team for every project, mobilizing experts in the appropriate disciplines and content areas. We draw on in-house, local and national content talent as needed.
So, what do you need?
- Funding for a program or your overall operational budget
- Improved marketing and communications with multiple audiences
- Powerful mission, vision and strategy statements
- Focusing leadership on setting and achieving measurable goals
- Evaluating your impact of your program, systems and communities
- Building awareness and public trust of your organization
- Uplifting communities as they plan collective impact and place based initiatives
- Assessing and resolving issues of communication or conflict
- Building your capacity through training, coaching and technical assistance
Let us help you lift your organization to the next level.
Evaluation & Research
What We Do
As experienced social service practitioners, planners, and evaluators, we understand that complex social issues require collaborative and comprehensive solutions to create real and lasting change. When data are collected, analyzed, and used wisely, they can inform strategies and drive impact.
HTA designs and conducts evaluations and research projects that improve systems, programs, and practices. Our clients include scores of Bay Area community-based organizations, city and county agencies, schools, school districts, higher education, private foundations, and cross-agency collaboratives.
We empower our clients to design and implement plans that improve services and supports for communities in a collaborative, systematic and intentional way.
HTA operates a federally-qualified Institutional Review Board, and upon request we review projects for outside agencies.
As evaluators, we help our clients measure program and organizational impact. In a world of alternative facts, HTA provides reliable data collection, management, analysis, and reporting to measure and inform program development. We help you compare your goals and outcomes with baseline or a comparison group. Our reports are accessible and customized to the target audiences.
Our evaluations establish credible findings that support, grant applications, accountability for results, continuous improvement, and program development.
Client | Name of Report | Funder | Publish Date |
---|---|---|---|
San Francisco Department of Public Health | Supporting Treatment and Reducing Recidivism (STARR): Final Evaluation Report | California Board of State Community & Corrections | May 2023 |
City of San Pablo's Youth, School, & Community Partnerships Division | San Pablo Needs Assessment Report | City of San Pablo | June 2021 |
City of San Pablo's Youth, School, & Community Partnerships Division | 2021-2022 San Pablo Beacon Community Schools Initiative Evaluation Profiles | City of San Pablo | Dec 2022 |
Alameda County Sheriff's Office | Alameda County Sheriff's Office: Mentally Ill Offender Crime Reduction Grant, Final Evaluation Report, FY2016-18 | California Board of State Community & Corrections | Aug 2015 |
Oakland Unified School District | The "Oakland Accelerates" Program: Final Results of a District-Wide Strategy to Increase College-Readiness and Academic Preparedness of Under-Served Students | U.S. Department of Education Office of Innovation & Early Learning | Sept 2016 |
San Francisco Department of Public Health | Supporting Treatment and Reducing Recidivism (STARR): Two Year Preliminary Evaluation Report | California Board of State Community & Corrections | Aug 2021 |
San Francisco Department of Public Health | Final Local Evaluation Report: Promoting Recovery and Services for the Prevention of Recidivism (PRSPR) | California Board of State Community & Corrections | Sept 2021 |
San Francisco Department of Public Health | Promoting Recovery and Services for the Prevention of Recidivism (PRSPR): Two Year Preliminary Evaluation Report | California Board of State Community & Corrections | Aug 2019 |
San Francisco Department of Public Health | Promoting Recovery and Services for the Prevention of Recidivism (PRSPR): Evaluation Plan | California Board of State Community & Corrections | Nov 2017 |
San Francisco Department of Public Health | Supporting Treatment and Reducing Recidivism (STARR): Evaluation Plan | California Board of State Community & Corrections | Dec 2019 |
County of Santa Clara Public Health Department | County of Santa Clara Oral Health Needs Assessment 2018 | California Department of Public Health | Dec 2018 |
Marin County Health and Human Services Department | Marin County Oral Health Needs Assessment 2018 | California Department of Public Health | Dec 2018 |
Lassen County Oral Health Progam | Lassen County Oral Health Progam Evaluation Plan for 2022-2027 | California Department of Public Health | June 2022 |
Grant Writing
What We Do
HTA has over 25 years of success in writing government, foundation, and corporate grant proposals and contracts – yielding our clients over $1 Billion in funding since 1997. For each project, we put together a team based on content knowledge, experience with the funder, availability, and cost efficiency. See a selection of our recent successful grants below.
Applicant | Name of Grant | Funder | Total Amount Awarded | Year | |
---|---|---|---|---|---|
Oakley Union Elementary School District | CA Teacher Credentialing Commission | Teacher Residency Capacity Grant | $250,000 | 2024 | |
Monterey Peninsula Unified School District | Specialized Secondary Programs | CA Department of Education | $245,000 | 2023 | |
East Bay Advanced Care | Prevention Navigator | Substance Abuse and Mental Health Administration | $300,000 | 2023 | |
City of Richmond | Encampment Resolution Fund Round 2 | CA Interagency Council on Homelessness | $8,602,587 | 2023 | |
East Bay Advanced Care | Emergency Dept. Syphilis/HIC/HCV Screening Program | Public Health Institute/CA Dept of Public Health | $375,000 | 2023 | |
Eyes In Sync | Small Business Innovation Research Phase II | National Science Foundation | $1,000,000 | 2023 | |
Oakland Unified School District | Fostering Diverse Schools | US Department of Education | $975,477 | 2023 | |
Hayward Area Recreation and Parks District | One Bay Area Grant | San Francisco Metropolitan Transportation Commission | $9,621,000 | 2023 | |
Redwood City Elementary School District | CYBHI Evidence-Based Practices | CA Department of Health Services | $375,000 | 2023 | |
County of San Mateo | Byrne Justice Assistance Grant | CA Board of State and Community Corrections | $3,067,989 | 2023 | |
Mission Valley Regional Occupational Program | K12 Strong Workforce Program | CA Community College Chancellor's Office | $931,500 | 2023 | |
County of San Mateo | Mobile Probation Centers | CA Board of State and Community Corrections | $956,968 | 2023 | |
Alameda County Office of Education | K12 Strong Workforce Program | CA Community College Chancellor's Office | $637,137 | 2023 | |
Diversity in Health Training Institute | CalGrows | CA Department of Aging | $999,391 | 2023 | |
Hillsborough Apts | Green and Resilient Retrofit Program | U.S. Department of Housing and Urban Development | $3,360,000 | 2023 | |
East Bay Advanced Care | PrEP and PEP Initiation and Retention | CA Department of Public Health | $700,000 | 2023 | |
Alameda County Office of Education | Tobacco Use Prevention Education | CA Department of Education | $4,110,864 | 2023 | |
Merced City Schools | Community Schools Planning | CA Department of Education | $200,000 | 2023 | |
Oakland Unified School District | 21st Century CLC & ASSETS | CA Department of Education | $28,586,165 | 2023 | |
Hayward Unified School District | 21st Century ASSETS | CA Department of Education | $3,817,500 | 2023 | |
Pajaro Valley Unified School District | 21st Century CLC & ASSETS | CA Department of Education | $17,780,505 | 2023 | |
Redwood City Elementary School District | Community Schools Implementation | CA Department of Education | $5,225,000 | 2023 | |
East Bay Advanced Care | Rapid Antiretroviral Therapy | CA Department of Public Health | $1,000,000 | 2023 | |
San Mateo County | Public Defense Pilot Program | CA Board of State and Community Corrections | $2,925,520 | 2022 | |
Alameda County Office of Educatin | Teacher Residency Implementation Grant | California Commission on Techer Credeentialing | $2,500,000 | 2022 | |
East Bay Asian Youth Center | Youth Community Access Grant | CA Natural Resources Agency | $293,817 | 2022 | |
City of Richmond | Encampment Resolution | CA Homeless Coordinating and Financing Council | $4,881,272 | 2022 | |
GLIDE Foundation | Hepatitis C Virus - Harm Reduction | Gilead Sciences | $150,000 | 2022 | |
Oakland Unified School District | 21st Century High School ASSETS | CA Department of Education | $6,245,430 | 2022 | |
Monterey Peninsula Unified School District | 21st Century Community Learning Centers | CA Department of Education | $3,340,735 | 2022 | |
Pajaro Valley Unified School District | 21st Century Community Learning Centers | CA Department of Education | $5,461,525 | 2022 | |
Bay Area Community Resources | Comprehensive After School (Elem) | Oakland Fund for Children & Youth | $3,825,000 | 2022 | |
Bay Area Community Resources | Comprehensive Ater School (Middle) | Oakland Fund for Children & Youth | $900,000 | 2022 | |
Bay Area Scores | Youth Leadership & Development | Oakland Fund for Children & Youth | $525,000 | 2022 | |
Attitudinal Healing Connection | Comprehensive After School (Middle) | Oakland Fund for Children & Youth | $300,000 | 2022 | |
Attitudinal Heaing Connection | Youth Leadership & Development | Oakland Fund for Children & Youth | $1,350,000 | 2022 | |
Alameda County Office of Education | CA Community Schools Partnership Program --Lead for StateTechnical Assistance Center | CA Department of Education | $12,000,000 | 2022 | |
Hayward Unified School District | CA Community Schools Partnership Program Implementation Grant | CA Department of Education | $19,475,000 | 2022 | |
Monterey Peninsula Unified School District | Community School Planning | CA Department of Education | $200,000 | 2022 | |
West Contra Costa Unified School District | Teacher Residency | Commission on Teacher Credentialing | $1,275,000 | 2022 | |
Alameda County Office of Education | Career Technical Education Incentive Grant | CA Department of Education | $119,687 | 2022 | |
Familias Unidas | Trauma-Informed Care in Schools | Kaiser Foundation | $50,000 | 2022 | |
Winters Joint Unified School District | Dual Language Immersion | CA Department of Education | $400,000 | 2022 | |
San Francisco Department of Public Health (SFDPH) | Proposition 47 Grant Program - Cohort III | CA Board of State & Community Corrections | $6,000,000 | 2022 | |
CA State University East Bay | Bay Area Transfer Success Assessment | College Futures Foundation | $300,000 | 2022 | |
Alameda County Office of Education | Early Education Teacher Development Grant | CA Department of Education | $3,160,578 | 2022 | |
The Unity Council | Workforce Innovation and Opportunity Act (WIOA) and Related Direct Services in the Following Categories: One-Stop Operator, On-Call Adult AJCC Career Services (Comprehensive, Affiliate, and/or Specialized), On-Call Youth Services, (WIOA Youth Services and “Oakland Forward” CA Youth Workforce Development Program) | City of Oakland Workforce Development Board | $4,565,040 | 2022 | |
Oakland Private Industry Council | Workforce Innovation and Opportunity Act (WIOA) and Related Direct Services in the Following Categories: One-Stop Operator, On-Call Adult AJCC Career Services (Comprehensive, Affiliate, and/or Specialized), On-Call Youth Services, (WIOA Youth Services and “Oakland Forward” CA Youth Workforce Development Program) | City of Oakland Workforce Development Board | $4,706,901 | 2022 | |
Contra Costa County Office of Education | Reading Instruction and Intervention Grant | CA Department of Education | $9,800,000 | 2022 | |
Winters Joint Unified School District | CA Preschool Expansion Grant 2022 | CA Department of Education | $563,905 | 2022 | |
Monterey Peninsula Unified School District | CA Preschool Expansion Grant 2022 | CA Department of Education | $1,224,962 | 2022 | |
Alameda County Office of Education | Teacher Residency Implementation Grant | CA Commission on Teacher Credentialing | $2,500,000 | 2022 | |
Alameda County Office of Education | Career Tech Ed Incentive Grant | CA Dep of Education | $200,000 | 2021 | |
Alameda County Office of Education | Community Schools Partnership Program | CA Department of Education | $2,947,441 | 2021 | |
Amigos de los Rios/Aquatech | Water Workforce Innovation | Environmental Protection Agency | $500,000 | 2021 | |
Bay Area Community Resources | CA Climate Action Corps | CA Volunteers | $1,863,567 | 2021 | |
Bay Area Community Resources | BAYAC AmeriCorps | Corporation for National & Community Service | $5,684,043 | 2021 | |
Center of Hope Family Services | Title II Application | Lucas County (Criminal Justice Coordinating Council) | $45,000 | 2021 | |
Center of Hope Family Services | Community Impact Grant | Toledo Community Foundation | $55,000 | 2021 | |
Center of Hope Family Services | Faith-Based Stigma Reduction | Ohio Dept of Mental Health & Addiction Services | $30,000 | 2021 | |
Contra Costa County Office of Education | Education for Homeless Children & Youth | CA Department of Education | $2,250,000 | 2021 | |
Contra Costa County Office of Education | Youth Workforce Innovation Opportunity Act Services | CCC Workforce Development Board | $2,700,000 | 2021 | |
Contra Costa County Office of Education | Comprehensive Literacy State Development Grant | CA Department of Education | $5,060,660 | 2021 | |
East Bay Advanced Care | Comprehensive High-Impact HIV Prevention Programs for CBOs | Centers for Disease Control & Prevention | $2,348,790 | 2021 | |
Familias Unidas | Richmond Fund for Children & Yooth | City of Richmond | $405,000 | 2021 | |
La Familia | Employment Services, Vocational English as a Second Language, and Social Adjustment (ES/VESL/SA) | Alameda County | $1,801,157 | 2021 | |
Pittsburg Unified School District | Learning Communities for School Success | CA Department of Education | $1,835,829 | 2021 | |
San Mateo County | Coronavirus Emergency Supplemental Funding | CA Board of State and Community Corrections | $1,193,398 | 2021 | |
Mission College | CA Apprenticeship Initiative High Road Training Partnership | CA Workforce Development Board | $125,000 | 2021 | |
Chabot College | Asian American and Native American Pacific Islander-Serving Institutions | U.S. Department of Education | $1,500,000 | 2021 | |
Monterey Peninsula Unified School District | Grants to Military-Connected LEAs for Academic & Support Programs | U.S. Department of Defense | $5,000,000 | 2021 | |
Alameda County Office of Education | K12 Strong Workforce Program | CA Community Colleges Chanceller's Office | $2,000,000 | 2021 | |
Mission Valley Regional Occupational Program | K12 Strong Workforce Program | CA Community Colleges Chanceller's Office | $342,451 | 2021 | |
La Familia | Community-led Coalitions to Aid in Covid Recover | Alameda County | $2,418,000 | 2021 | |
Mission Valley Regional Occupational Program | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $616,268 | 2020 | |
Mission Valley Regional Occupational Program | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $570,546 | 2020 | |
Alameda County Office of Education | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $1,118,616 | 2020 | |
Alameda County Office of Education | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $768,676 | 2020 | |
Alameda County Office of Education | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $1,045,761 | 2020 | |
The Unity Council | General Child Care and Development Program Expansion Funding (CCTR) | CA Department of Education | 2020 | ||
Alameda County Office of Education | The Inclusive Early Education and Expansion Program | CA Department of Education | $6,696,375 | 2020 | |
Monterey Peninsula Unified School District | The Inclusive Early Education and Expansion Program | CA Department of Education | $836,483 | 2020 | |
Mission Valley Regional Occupational Program | CTE Facilities | CA Department of Education | $450,000 | 2020 | |
Center for Wellness and Achievement in Education | SFUSD Wellness Policy Project | San Francisco Unified School District | $125,000 | 2020 | |
Alameda County Office of Education | Career Technical Education Incentive Grant | CA Department of Education | $229,942 | 2020 | |
Diablo Valley College | S-STEM | National Science Foundation | $649,936 | 2020 | |
Eyes in Sync | Small Business Innovatibe Research Phase 1 | National Science Foundation-Small Business Innovation Research | $225,000 | 2020 | |
Eyes in Sync | i-Corps | National Science Foundation-Small Business Innovation Research | $20,000 | 2020 | |
Hayward Unified School District | Learning Communities for School Success Program | CA Department of Education | $1,932,902 | 2020 | |
Hayward Unified School District | Full Service Community Schools Program | U.S. Department of Education | $2,474,179 | 2020 | |
Alameda County Office of Education | Tobacco- Use Prevention Education | CA Department of Education | $3,822,390 | 2020 | |
Center for Human Development | Medi-Cal Health Enrollment Navigators | CA Health and Human Services Agency | $726,424 | 2020 | |
Familias Unidas | Resilience: Trauma Informed Care In Schools | Kaiser Permanente | $98,000 | 2020 | |
Oakland Unified School District | Human Trafficking Youth Prevention Education | U.S. Department of Human Health | $1,523,542 | 2020 | |
Familias Unidas | Behavioral Health Telehealth | Sierra Health Foundation | $49,000 | 2020 | |
Familias Unidas | Behavioral Health Telehealth Mental Health | Sierra Health Foundation | $49,500 | 2020 | |
Mission Valley Regional Occupational Program | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $733,370 | 2020 | |
City of Oakland Department of Violence Prevention | Cal Violence Intervention Prevention | CA Board of State and Community Corrections | $1,499,672 | 2020 | |
Alameda County Office of Education | K12 Strong Workforce | CA Community Colleges Chanceller's Office | $1,810,936 | 2020 | |
Bay Area Community Resources | AmeriCorps | California Volunteers | $1,894,681 | 2020 |
HTA Grant Writing Service Packages
HTA grant development services are highly customized to the needs of each client – from full service grant writing to limited proposal planning, editing, and compliance. We provide a scope of work where our services offer the most value.
Community & Strategic Planning
All of our planning services are designed to build the capacity of our individual clients and multi-agency collaborations. We focus on sustainable solutions to pressing problems, and we support our clients to make strategic and tactical decisions that amplify their impact and help them achieve their vision.
Our skilled planners work with our clients to:
- Engage stakeholders in deep collaboration among funders, policymakers, community members, government agencies, and community-based organizations
- Develop collaborative, data-driven strategic plans that incorporate data and relevant input to inform effective decision making
- Empower communities to plan and execute collective impact, results based accountability and place-based initiatives
- Design effective programs
- Develop action plans that drive project execution
- Conduct benchmarking assessments to help programs get/stay on track
- Measure results to inform and shape program execution
- Provide technical assistance and training to build capacity, launch, and sustain complex implementation processes
- Write white papers, needs assessments, and custom reports that address specialized topics
Capacity Building
Every organization faces unexpected challenges from time to time. Effective organizations and their leaders build the internal capacity and resilience to adapt to new circumstances and to get ahead of the inevitable changes that might otherwise disrupt agency impact and stability.
Our capacity building services are designed to strengthen organizations’ ability to carry out their missions. We help to identify and harness the existing strengths and capacities of agencies and to build those strengths into a more effective, productive, and well-resourced organization. Whether working internally to align employees and departments around a shared vision or creating meaningful collaborations with other organizations, we help our clients make important changes so that they maximize their impact. We provide flexible capacity-building services, ranging from full-service partnerships and in-depth assessments, to one-time trainings or facilitation.
We work with our clients to:
- Conduct strengths-based assessments of day-to-day operations, short and long term needs, history, culture, and processes to identify actionable changes
- Unite a team around shared goals, vision, and values
- Develop a sustainable financial plan
- Restructure organizations to align with new opportunities and adjust to current realities
- Develop internal and external communications plans
- Identify risks and help to develop a realistic mitigation plan
- Plan and facilitate large-scale stakeholder engagements
- Break through internal challenges and resolve conflicts
- Form and facilitate strategic alliances and collaboratives
- Seek and assess funding prospects and opportunities
- Develop and refine single agency and collaborative governance models that are effective and appropriate to the context
- Provide customized professional development for staff through trainings and retreats